<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Marc Dadigan</title>
		<description>Narrative journalist</description>
		<link><![CDATA[http://www.marcdadigan.com]]></link>
		<atom:link rel='self' href='http://www.marcdadigan.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.marcdadigan.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[New Zealand Spawning Ground]]></title>
			<description><![CDATA[The Winnemem await the first glimpse of their salmon at a spawning ground near the Rakaia. ]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/spawningground.jpg]]></link>
			<guid>image-id:76</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/spawningground.jpg' medium='image' />
			<media:title><![CDATA[New Zealand Spawning Ground]]></media:title>
			<media:description><![CDATA[The Winnemem await the first glimpse of their salmon at a spawning ground near the Rakaia. ]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_spawningground.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Salmon Dance]]></title>
			<description><![CDATA[The Maori found an isolated spot on the Rakaia River]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/salmondancewide.jpg]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/salmondancewide.jpg' medium='image' />
			<media:title><![CDATA[Salmon Dance]]></media:title>
			<media:description><![CDATA[The Maori found an isolated spot on the Rakaia River]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_salmondancewide.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lower McCloud Falls]]></title>
			<description><![CDATA[As part of the Coonrod ceremony, Winnemem and friends plunge 20 feet into the 56 degree water. They're following the path of the salmon, asking their river not to forget about their sacred relative.]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/lowermccloudfalls.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/lowermccloudfalls.jpg' medium='image' />
			<media:title><![CDATA[Lower McCloud Falls]]></media:title>
			<media:description><![CDATA[As part of the Coonrod ceremony, Winnemem and friends plunge 20 feet into the 56 degree water. They're following the path of the salmon, asking their river not to forget about their sacred relative.]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_lowermccloudfalls.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Shasta Dam]]></title>
			<description><![CDATA[Built during World War II, the dam flooded the tribe's village and blocked the salmon run. There is currently a proposal to raise the dam that is being studied. If passed, it would destroy what's left of the tribe's sacred places.]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2439.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2439.jpg' medium='image' />
			<media:title><![CDATA[The Shasta Dam]]></media:title>
			<media:description><![CDATA[Built during World War II, the dam flooded the tribe's village and blocked the salmon run. There is currently a proposal to raise the dam that is being studied. If passed, it would destroy what's left of the tribe's sacred places.]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_img_2439.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caleen]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2325.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2325.jpg' medium='image' />
			<media:title><![CDATA[Caleen]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_img_2325.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Salmon dance]]></title>
			<description><![CDATA[Marine wears a red sash, representing the salmon's row]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2215.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2215.jpg' medium='image' />
			<media:title><![CDATA[Salmon dance]]></media:title>
			<media:description><![CDATA[Marine wears a red sash, representing the salmon's row]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_img_2215.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jesse]]></title>
			<description><![CDATA[Jesse's dancing inspired many in New Zealand.]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2131.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2131.jpg' medium='image' />
			<media:title><![CDATA[Jesse]]></media:title>
			<media:description><![CDATA[Jesse's dancing inspired many in New Zealand.]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_img_2131.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Caleen and Mark]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2107.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_2107.jpg' medium='image' />
			<media:title><![CDATA[Caleen and Mark]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_img_2107.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sacred Fire]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_1792.jpg]]></link>
			<guid>image-id:67</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_1792.jpg' medium='image' />
			<media:title><![CDATA[Sacred Fire]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_img_1792.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The hatchery]]></title>
			<description><![CDATA[An open-air hatchery that the Winnemem hope to use as a model in their salmon restoration effort. ]]></description>
			<link><![CDATA[http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_1746.jpg]]></link>
			<guid>image-id:66</guid>
			<media:content url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/img_1746.jpg' medium='image' />
			<media:title><![CDATA[The hatchery]]></media:title>
			<media:description><![CDATA[An open-air hatchery that the Winnemem hope to use as a model in their salmon restoration effort. ]]></media:description>
			<media:thumbnail url='http://www.marcdadigan.com/wp-content/gallery/salmoncomehome/thumbs/thumbs_img_1746.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marc Dadigan (http://www.marcdadigan.com)]]></media:copyright>
		</item>
	</channel>
</rss>

